378distinct 917total $328.83value 0scanned · 0 polls err
Name Colors Set # Qty Foil Condition Location Added Value Conf Method
Mountain TMT 256 5 near-mint 2026-04-21 17:26:24Z $1.70 medium phash+orb
Forest TMT 257 5 near-mint 2026-04-21 17:26:23Z $2.90 low oracle-name+common
Swamp TMT 255 5 near-mint 2026-04-21 17:25:17Z $1.95 low oracle-name+common
Island TMT 254 5 near-mint 2026-04-21 17:25:11Z $1.45 low oracle-name+typeline+common
Plains TMT 253 5 near-mint 2026-04-21 17:24:43Z $1.65 low oracle-name+orb
Plains TMT 253 1 near-mint 2026-04-21 17:23:56Z $0.33 low oracle-name+orb
Mountain TMT 256 1 near-mint 2026-04-21 17:23:54Z $0.34 medium phash+orb+regular
Forest TMT 257 1 near-mint 2026-04-21 17:23:52Z $0.58 medium phash+orb
Swamp TMT 255 1 near-mint 2026-04-21 17:23:30Z $0.39 medium phash+orb
Island TMT 254 1 near-mint 2026-04-21 17:22:57Z $0.29 low oracle-name+typeline+common
Food Chain TMC 133 1 near-mint 2026-04-21 17:22:52Z $0.00 medium phash+orb
Supreme Verdict TMC 134 1 near-mint 2026-04-21 17:22:47Z $0.00 medium phash+orb
Renet, Temporal Apprentice TMT 202 1 near-mint 2026-04-21 17:20:15Z $0.46 manual manual
Shredder, Unrelenting TMT 210 1 near-mint 2026-04-21 17:19:59Z $0.37 manual manual
Shredder, Unrelenting TMT 210 1 near-mint 2026-04-21 17:19:55Z $0.37 manual manual
Mountain TMT 194 3 near-mint big-binder 2026-04-21 17:18:55Z $0.72 medium phash+orb
Mountain TMT 194 3 near-mint small-binder 2026-04-21 17:17:57Z $0.72 medium phash+orb
Underworld Breach PZA 10 1 near-mint 2026-04-21 17:17:54Z $7.14 medium phash+orb
Raph & Leo, Sibling Rivals TMT 166 2 near-mint 2026-04-21 17:16:19Z $2.00 medium scryfall-fuzzy
Turtles Forever TMT 27 1 near-mint 2026-04-21 17:10:09Z $0.44 medium phash+orb
Turtles Forever TMT 27 1 near-mint 2026-04-21 17:09:59Z $0.44 medium phash+orb
Tokka & Rahzar, Unsupervised TMC 28 1 near-mint 2026-04-21 17:09:57Z $0.33 medium phash+orb
Spicy Oatmeal Pizza TMT 109 1 near-mint 2026-04-21 17:09:18Z $0.18 low oracle-name+orb
Michelangelo, Mutant BFF TMT 120 1 near-mint 2026-04-21 17:09:15Z $0.32 medium phash+orb
Michelangelo, Mutant BFF TMT 120 3 near-mint 2026-04-21 17:08:55Z $0.96 medium phash+orb
Spicy Oatmeal Pizza TMT 109 1 near-mint 2026-04-21 17:08:53Z $0.18 low oracle-name+orb
Arcane Signet TMC 57 1 near-mint 2026-04-21 17:08:48Z $0.70 medium phash+orb
Leonardo, Big Brother TMT 14 2 near-mint 2026-04-21 17:08:23Z $0.44 medium oracle-name
Sewer-veillance Cam TMT 53 1 near-mint 2026-04-21 17:08:20Z $0.28 medium oracle-name
Mouser Attack! TMT 95 2 near-mint 2026-04-21 17:08:17Z $0.20 medium phash+orb
Mouser Attack! TMT 95 4 near-mint 2026-04-21 17:07:56Z $0.40 medium phash+orb
Sewer-veillance Cam TMT 53 4 near-mint 2026-04-21 17:07:54Z $1.12 medium oracle-name
Leonardo, Big Brother TMT 14 6 near-mint 2026-04-21 17:07:52Z $1.32 medium oracle-name
Escape Tunnel TMT 184 1 near-mint 2026-04-21 17:07:24Z $0.31 low oracle-name+common
Nobody TMT 161 2 near-mint 2026-04-21 17:07:21Z $0.10 medium phash+orb
Mutant TTMT 7 1 near-mint 2026-04-21 17:07:20Z $0.00 medium phash+orb
Mutant TTMT 7 11 near-mint 2026-04-21 17:07:01Z $0.00 medium phash+orb
Nobody TMT 161 6 near-mint 2026-04-21 17:07:00Z $0.30 medium phash+orb
Escape Tunnel TMT 184 3 near-mint 2026-04-21 17:06:57Z $0.93 low oracle-name+common
Mutagen TTMT 9 1 near-mint 2026-04-21 17:06:39Z $0.00 medium phash+orb
Mutagen TTMT 9 26 near-mint small-binder 2026-04-21 17:06:29Z $0.00 medium phash+orb
Mikey & Don, Party Planners TMT 157 1 near-mint 2026-04-21 17:04:13Z $0.43 medium phash+orb
TCRI Building TMT 189 5 near-mint 2026-04-21 17:03:55Z $0.95 medium phash+orb
Ravenous Robots TMT 106 1 near-mint 2026-04-21 17:02:41Z $2.64 medium phash+orb
West Wind Avatar TMT 137 2 near-mint 2026-04-21 17:01:02Z $0.34 medium phash+orb
Tainted Treats TMT 170 3 near-mint 2026-04-21 17:01:00Z $0.87 medium phash+orb
Michelangelo, Game Master TMT 118 6 near-mint 2026-04-21 17:00:58Z $0.84 medium phash+orb
Turtle Lair TMT 190 5 near-mint 2026-04-21 17:00:56Z $1.25 medium phash+orb
Food TTMT 8 10 near-mint small-binder 2026-04-21 17:00:22Z $0.00 medium phash+orb
Rocksteady, Crash Courser TMT 131 7 near-mint 2026-04-21 17:00:13Z $1.26 medium phash+orb
High-Flying Ace TMT 9 7 near-mint 2026-04-21 17:00:09Z $0.28 medium phash+orb
Mutant Town Musicians TMT 97 7 near-mint 2026-04-21 17:00:06Z $0.56 medium phash+orb
April O'Neil, Kunoichi Trainee TMT 3 6 near-mint 2026-04-21 16:59:39Z $0.96 medium phash+orb
Oroku Saki, Shredder Rising TMT 68 8 near-mint 2026-04-21 16:59:37Z $1.76 medium phash+orb
Buzz Bots TMT 32 7 near-mint 2026-04-21 16:59:35Z $1.05 medium phash+orb
Insect Warrior TTMT 4 4 near-mint 2026-04-21 16:59:10Z $0.00 medium oracle-name
Swamp TMT 193 3 near-mint 2026-04-21 16:58:44Z $0.81 medium phash+orb
Saved by the Shell TMT 132 1 near-mint 2026-04-21 16:58:06Z $0.29 medium phash+orb
Primordial Pachyderm TMT 129 6 near-mint 2026-04-21 16:57:26Z $1.14 medium phash+orb
Raphael, Tough Turtle TMT 104 6 near-mint 2026-04-21 16:57:24Z $1.68 medium phash+orb
Tokka & Rahzar, Terrible Twos TMT 171 3 near-mint 2026-04-21 16:57:22Z $0.90 medium phash+orb
Saved by the Shell TMT 132 2 near-mint 2026-04-21 16:57:20Z $0.58 medium phash+orb
Karai, Future of the Foot TMT 151 2 near-mint 2026-04-21 16:56:21Z $0.56 medium phash+orb
Casey Jones, Jury-Rig Justiciar TMT 87 2 near-mint 2026-04-21 16:56:19Z $0.38 medium phash+orb
General Traag, Heart of Stone TMT 90 3 near-mint 2026-04-21 16:56:18Z $0.30 medium phash+orb
Zog, Triceraton Castaway TMT 111 6 near-mint 2026-04-21 16:55:47Z $1.20 medium phash+orb
Mouser Mark III TMT 159 4 near-mint big-binder 2026-04-21 16:55:45Z $0.56 medium phash+orb
Bebop, Warthog Warrior TMT 59 6 near-mint 2026-04-21 16:55:43Z $0.84 medium scryfall-fuzzy
Copy TTMT 1 3 near-mint 2026-04-21 16:55:41Z $0.00 medium phash+orb
East Wind Avatar TMT 5 5 near-mint 2026-04-21 16:55:17Z $0.55 medium phash+orb
Zoo Escapees TMT 138 7 near-mint 2026-04-21 16:55:14Z $0.56 medium phash+orb
Null Group Biological Assets TMT 98 7 near-mint 2026-04-21 16:55:12Z $0.49 medium phash+orb
Rat TTMT 6 2 near-mint 2026-04-21 16:55:07Z $0.00 medium phash+orb
Party Dude TMT 128 1 near-mint 2026-04-21 16:54:25Z $0.81 medium phash+orb
Shredder's Revenge TMT 76 6 near-mint 2026-04-21 16:53:20Z $1.14 medium phash+orb
Ooze Spill TMT 48 4 near-mint 2026-04-21 16:53:18Z $0.72 medium phash+orb
Donatello, Turtle Techie TMT 37 6 near-mint 2026-04-21 16:53:16Z $1.02 medium phash+orb
Mutant Chain Reaction TMT 125 5 near-mint 2026-04-21 16:51:54Z $0.60 medium phash+orb
Courier of Comestibles TMT 112 3 near-mint 2026-04-21 16:51:52Z $0.51 medium phash+orb
Punk Frogs TMT 164 6 near-mint 2026-04-21 16:51:50Z $0.72 medium phash+orb
Manhole Missile TMT 94 6 near-mint 2026-04-21 16:51:06Z $0.60 medium phash+orb
Hamato Guardian Stance TMT 8 6 near-mint 2026-04-21 16:51:04Z $0.60 medium phash+orb
EPF Point Squad TMT 145 6 near-mint big-binder 2026-04-21 16:50:27Z $0.60 medium phash+orb
Ice Cream Kitty TMT 150 5 near-mint 2026-04-21 16:50:25Z $0.90 medium phash+orb
Return to the Sewers TMT 52 4 near-mint 2026-04-21 16:50:23Z $0.40 medium phash+orb
Krang, Master Mind TMT 43 2 near-mint 2026-04-21 16:50:09Z $3.16 low oracle-name+orb
Jennika, Bad Apple Big Sister TMT 10 1 near-mint 2026-04-21 16:49:51Z $0.12 medium phash+orb
Jennika, Bad Apple Big Sister TMT 10 4 near-mint 2026-04-21 16:49:35Z $0.48 medium phash+orb
Splinter, Hamato Yoshi TMT 79 3 near-mint 2026-04-21 16:49:00Z $0.84 medium phash+orb
Island TMT 192 4 near-mint 2026-04-21 16:48:58Z $1.04 low oracle-name+typeline+common
Foot Mystic TMT 63 6 near-mint 2026-04-21 16:48:18Z $1.08 medium phash+orb
April, Reporter of the Weird TMT 30 2 near-mint 2026-04-21 16:48:14Z $0.34 medium phash+orb
Henchbots TMT 174 3 near-mint 2026-04-21 16:47:42Z $0.54 medium phash+orb
Mind Transfer Protocol TMT 45 6 near-mint 2026-04-21 16:47:23Z $0.54 medium phash+orb
Ashcoat of the Shadow Swarm PZA 6 1 near-mint 2026-04-21 16:45:16Z $5.14 manual manual
Donatello, Way with Machines TMT 38 1 near-mint 2026-04-21 16:44:15Z $0.17 low oracle-name+orb
Dimension X TMT 183 4 near-mint 2026-04-21 16:43:59Z $0.56 medium phash+orb
The Ooze TMT 177 2 near-mint 2026-04-21 16:43:57Z $11.58 medium phash+orb
Donatello, Way with Machines TMT 38 1 near-mint 2026-04-21 16:43:55Z $0.17 low oracle-name+orb
Ragamuffin Raptor TMT 130 5 near-mint 2026-04-21 16:42:53Z $0.85 medium phash+orb
Lessons from Life TMT 155 2 near-mint 2026-04-21 16:42:51Z $0.58 medium phash+orb
Bespoke Bō TMT 31 2 near-mint 2026-04-21 16:42:50Z $0.34 medium scryfall-fuzzy
Insectoid Exterminator TMT 64 5 near-mint 2026-04-21 16:42:20Z $0.55 medium oracle-name
Mechanized Ninja Cavalry TMT 156 5 near-mint 2026-04-21 16:41:30Z $0.90 medium phash+orb
Action News Crew TMT 1 4 near-mint 2026-04-21 16:41:09Z $0.40 medium oracle-name
Slithering Cryptid TMT 168 5 near-mint 2026-04-21 16:41:08Z $0.35 medium phash+orb
Purple Dragon Punks TMT 100 5 near-mint 2026-04-21 16:41:06Z $0.40 medium phash+orb
Robot TTMT 10 14 near-mint 2026-04-21 16:41:04Z $0.00 medium phash+orb
Foot Ninjas TMT 209 1 near-mint 2026-04-21 16:39:56Z $0.24 low oracle-name+orb
Foot Ninjas TMT 209 6 near-mint 2026-04-21 16:39:49Z $1.44 low oracle-name+orb
Mutagen Man, Living Ooze TMT 124 2 near-mint 2026-04-21 16:39:14Z $7.34 medium phash+orb
Renet, Temporal Apprentice TMT 50 3 near-mint 2026-04-21 16:37:55Z $0.78 medium phash+orb
Pizza Face, Gastromancer TMT 163 3 near-mint 2026-04-21 16:35:56Z $0.63 medium phash+orb
Old Hob, Alleycat Blues TMT 99 3 near-mint 2026-04-21 16:35:33Z $0.48 medium phash+orb
Hamato Guardian Stance TMT 8 1 near-mint 2026-04-21 16:25:44Z $0.10 medium phash+orb
Super Shredder TMT 83 1 near-mint 2026-04-21 16:25:30Z $29.66 medium phash+orb
Dimensional Exile TMT 4 2 near-mint 2026-04-21 16:25:23Z $0.40 medium oracle-name
Brilliance Unleashed TMT 141 3 near-mint big-binder 2026-04-21 16:24:48Z $0.42 medium phash+orb
Squirrelanoids TMT 81 5 near-mint 2026-04-21 16:24:46Z $1.10 medium phash+orb
Make Your Move TMT 20 5 near-mint 2026-04-21 16:24:13Z $0.50 medium phash+orb
Stockman, Mad Fly-entist TMT 54 5 near-mint 2026-04-21 16:24:11Z $0.45 medium phash+orb
Cowabunga! TMT 113 6 near-mint 2026-04-21 16:24:09Z $1.02 medium phash+orb
Bot Bashing Time TMT 85 4 near-mint 2026-04-21 16:23:36Z $0.20 medium phash+orb
Stomped by the Foot TMT 82 5 near-mint 2026-04-21 16:23:34Z $0.80 medium oracle-name
Negate TMT 47 6 near-mint 2026-04-21 16:23:32Z $1.08 medium phash+orb
Mutant Town TMT 187 2 near-mint 2026-04-21 16:03:18Z $0.34 medium phash+orb
Pizza Face, Gastromancer TMT 163 1 near-mint 2026-04-21 16:03:07Z $0.21 medium phash+orb
Mutant Town TMT 187 3 near-mint big-binder 2026-04-21 16:02:54Z $0.51 medium phash+orb
Shredder's Armor TMT 75 3 near-mint 2026-04-21 16:02:49Z $0.57 medium phash+orb
Death in the Family TMT 61 3 near-mint 2026-04-21 16:01:45Z $0.69 medium oracle-name
Genghis Frog TMT 148 2 near-mint 2026-04-21 16:01:43Z $0.60 medium scryfall-fuzzy
Mutant Chain Reaction TMT 125 1 near-mint 2026-04-21 01:54:15Z $0.12 medium phash+orb
Foot Elite TMT 146 5 near-mint 2026-04-21 01:53:29Z $0.95 medium phash+orb
Shark Shredder, Killer Clone TMT 73 3 near-mint 2026-04-21 01:53:27Z $1.14 medium phash+orb
Everything Pizza TMT 173 2 near-mint 2026-04-21 01:50:02Z $0.28 medium phash+orb
Koya, Death from Above TMT 11 3 near-mint 2026-04-21 01:49:57Z $0.51 medium oracle-name
Illegitimate Business TMT 186 1 near-mint 2026-04-21 01:39:06Z $0.21 medium oracle-name
New Generation's Technique TMT 126 1 near-mint 2026-04-21 01:39:03Z $0.20 medium phash+orb
Foot Ninjas TMT 147 1 near-mint 2026-04-21 01:38:50Z $0.18 medium phash+orb
Leonardo, Sewer Samurai TMT 17 1 near-mint 2026-04-21 01:37:56Z $2.09 low scryfall-fuzzy
Triceraton Commander TMT 25 1 near-mint 2026-04-21 01:37:52Z $2.10 medium phash+orb
Donatello's Technique TMT 228 1 near-mint 2026-04-21 01:35:16Z $0.25 manual manual
Krang & Shredder TMT 245 1 near-mint 2026-04-21 01:34:46Z $2.00 manual manual
Tunnel Rats TMT 84 1 near-mint 2026-04-21 01:33:44Z $0.14 medium oracle-name
Tunnel Rats TMT 84 4 near-mint 2026-04-21 01:33:05Z $0.56 medium oracle-name
Uneasy Alliance TMT 28 4 near-mint 2026-04-21 01:30:50Z $0.52 medium oracle-name
The Last Ronin's Technique TMT 223 1 near-mint 2026-04-21 01:30:24Z $0.34 manual manual
Stomped by the Foot TMT 82 1 near-mint 2026-04-21 01:29:43Z $0.16 medium oracle-name
Donatello's Technique TMT 39 1 near-mint 2026-04-21 01:28:05Z $0.27 medium phash+orb
Putrid Pals TMT 165 4 near-mint 2026-04-21 01:27:34Z $0.68 medium scryfall-fuzzy
Anchovy & Banana Pizza TMT 57 4 near-mint 2026-04-21 01:26:48Z $0.76 medium phash+orb
Crustacean Commando TMT 33 4 near-mint 2026-04-21 01:26:46Z $0.28 medium scryfall-fuzzy
Utrom Scientists TMT 56 1 near-mint 2026-04-21 01:25:50Z $0.07 medium phash+orb
Utrom Scientists TMT 56 4 near-mint 2026-04-21 01:25:46Z $0.28 medium phash+orb
Leonardo's Technique TMT 18 1 near-mint 2026-04-21 01:24:58Z $0.38 medium phash+orb
Dream Beavers TMT 62 2 near-mint 2026-04-21 01:24:14Z $0.56 medium scryfall-fuzzy
Hard-Won Jitte TMT 91 1 near-mint 2026-04-21 01:24:12Z $0.20 medium phash+orb
Grounded for Life TMT 7 5 near-mint 2026-04-21 01:21:39Z $0.45 medium phash+orb
Ninja TTMT 5 5 near-mint 2026-04-21 01:21:37Z $0.00 medium phash+orb
Featherbrained Filcher TMT 6 1 near-mint 2026-04-21 01:21:02Z $0.21 medium phash+orb
Featherbrained Filcher TMT 6 2 near-mint 2026-04-21 01:20:24Z $0.42 medium phash+orb
Raphael, the Nightwatcher TMT 103 1 near-mint 2026-04-21 01:20:03Z $1.56 medium phash+orb
Mouser Foundry TMT 96 3 near-mint 2026-04-21 01:17:17Z $0.57 medium phash+orb
High-Flying Ace TMT 9 1 near-mint 2026-04-21 01:15:25Z $0.04 medium phash+orb
Don & Leo, Problem Solvers TMT 143 1 near-mint 2026-04-21 01:15:24Z $0.45 medium phash+orb
Go Ninja Go TMT 149 1 near-mint 2026-04-21 01:14:21Z $0.21 medium phash+orb
Omni-Cheese Pizza TMT 176 6 near-mint 2026-04-21 01:13:39Z $1.38 medium phash+orb
Dinosaur Soldier TTMT 2 1 near-mint 2026-04-21 01:12:33Z $0.00 medium oracle-name
Raphael, Most Attitude TMT 101 2 near-mint 2026-04-21 01:12:08Z $0.36 medium phash+orb
Dark Leo & Shredder TMT 142 1 near-mint 2026-04-21 01:11:09Z $11.06 medium phash+orb
Foot Headquarters TMT 185 3 near-mint 2026-04-21 01:10:29Z $0.57 medium oracle-name
Paramecia Coloniex TMT 70 2 near-mint 2026-04-21 01:10:27Z $0.36 medium oracle-name
Null Group Biological Assets TMT 98 1 near-mint 2026-04-21 01:07:26Z $0.07 medium phash+orb
Don & Raph, Hard Science TMT 144 1 near-mint 2026-04-21 01:06:51Z $0.32 medium phash+orb
Shredder's Technique TMT 77 1 near-mint 2026-04-21 01:06:10Z $0.38 medium phash+orb
The Neutrinos TMT 160 3 near-mint 2026-04-21 01:06:06Z $0.66 medium phash+orb
Mind Transfer Protocol TMT 45 1 near-mint 2026-04-21 01:03:05Z $0.09 medium phash+orb
Agent Bishop, Man in Black TMT 2 1 near-mint 2026-04-21 01:02:23Z $0.37 medium phash+orb
Rock Soldiers TMT 107 4 near-mint 2026-04-21 00:59:32Z $0.40 medium phash+orb
Frog Butler TMT 114 3 near-mint 2026-04-21 00:59:30Z $0.84 medium phash+orb
Pain 101 TMT 69 3 near-mint 2026-04-21 00:59:28Z $0.69 medium phash+orb
Casey Jones, Jury-Rig Justiciar TMT 87 1 near-mint 2026-04-21 00:56:59Z $0.19 medium phash+orb
Armaggon, Future Shark TMT 58 1 near-mint 2026-04-21 00:54:53Z $0.37 low oracle-name+common
Retro-Mutation TMT 51 4 near-mint 2026-04-21 00:54:21Z $0.64 medium phash+orb
Guac & Marshmallow Pizza TMT 116 4 near-mint 2026-04-21 00:53:40Z $0.84 medium phash+orb
Tenderize TMT 133 3 near-mint 2026-04-21 00:53:32Z $0.45 medium phash+orb
Action News Crew TMT 1 1 near-mint 2026-04-21 00:52:58Z $0.10 medium oracle-name
Mighty Mutanimals TMT 21 2 near-mint 2026-04-21 00:51:51Z $0.34 medium oracle-name
Raphael, Most Attitude TMT 199 1 near-mint 2026-04-21 00:48:42Z $0.34 manual manual
Omni-Cheese Pizza TMT 176 1 near-mint 2026-04-21 00:48:12Z $0.23 medium phash+orb
Mikey & Leo, Chaos & Order TMT 158 1 near-mint 2026-04-21 00:42:30Z $2.45 low oracle-name+orb
Chrome Dome TMT 172 1 near-mint 2026-04-21 00:37:55Z $1.94 low oracle-name+common
Quintessential Katana TMT 23 2 near-mint 2026-04-21 00:37:46Z $0.46 medium phash+orb
Wingnut, Bat on the Belfry TMT 110 1 near-mint 2026-04-21 00:36:55Z $0.13 medium oracle-name
Paramecia Coloniex TMT 70 1 near-mint 2026-04-21 00:35:14Z $0.18 medium phash+orb
Cool but Rude TMT 89 1 near-mint 2026-04-21 00:34:49Z $5.07 medium phash+orb
Baxter Stockman TMT 139 3 near-mint big-binder 2026-04-21 00:33:20Z $0.30 medium phash+orb
Turtle Blimp TMT 180 2 near-mint 2026-04-21 00:33:13Z $0.38 medium phash+orb
Ninja Teen TMT 67 1 near-mint 2026-04-21 00:29:04Z $2.84 medium phash+orb
Ray Fillet, Man Ray TMT 49 2 near-mint 2026-04-21 00:29:02Z $0.28 medium oracle-name
Michelangelo, Mutant BFF TMT 198 1 near-mint 2026-04-21 00:26:38Z $0.44 manual manual
Plains TMT 191 2 near-mint 2026-04-21 00:25:54Z $0.46 low oracle-name+common
Karai's Technique TMT 152 1 near-mint 2026-04-21 00:25:11Z $0.22 medium phash+orb
Bebop & Rocksteady TMT 140 1 near-mint 2026-04-21 00:25:09Z $0.35 medium phash+orb
Jennika's Technique TMT 236 1 near-mint 2026-04-21 00:24:50Z $0.25 medium phash+orb
Jennika, Bad Apple Big Sister TMT 203 1 near-mint 2026-04-21 00:19:04Z $0.15 medium scryfall-fuzzy
Krang, Utrom Warlord TMT 175 1 near-mint 2026-04-21 00:17:26Z $18.13 medium phash+orb
The Last Ronin's Technique TMT 12 1 near-mint 2026-04-21 00:16:47Z $0.26 medium phash+orb
Shredder's Technique TMT 232 1 near-mint 2026-04-20 22:44:36Z $0.35 manual manual
Frog Butler TMT 114 1 near-mint 2026-04-20 22:36:21Z $0.28 medium phash+orb
Turtle Van TMT 181 1 near-mint 2026-04-20 22:35:49Z $0.34 medium phash+orb
Lita, Little Orphan Amphibian TMT 19 1 near-mint 2026-04-20 15:00:06Z $0.28 medium phash+orb
Aetherflux Reservoir BRR 2 1 near-mint 2026-04-20 14:46:04Z $24.81 low oracle-name+common
Blood Artist SOC 209 1 near-mint 2026-04-20 14:42:08Z $2.17 low oracle-name+common
Bebop, Warthog Warrior TMT 59 1 near-mint 2026-04-20 02:29:08Z $0.14 medium scryfall-fuzzy
Forest TMT 195 2 near-mint 2026-04-20 02:28:50Z $0.62 low oracle-name+typeline+common
Undercity Sewers PZA 20 1 near-mint 2026-04-20 02:27:20Z $8.83 low oracle-name+orb
Lord Dregg, Insect Invader TMT 65 1 near-mint 2026-04-20 02:27:07Z $0.17 medium scryfall-fuzzy
Metalhead TMT 44 1 near-mint 2026-04-20 02:25:24Z $0.18 medium phash+orb
Technodrome TMT 222 1 near-mint 2026-04-20 02:14:26Z $9.03 low oracle-name+common
Plains TMT 191 1 near-mint 2026-04-20 01:41:32Z $0.23 medium phash+orb
Prehistoric Pet TMT 22 1 near-mint 2026-04-20 01:40:47Z $0.31 medium phash+orb
Novel Nunchaku TMT 127 2 near-mint 2026-04-20 01:23:34Z $0.34 medium phash+orb
Slash, Reptile Rampager TMT 108 1 near-mint 2026-04-20 01:23:32Z $1.21 low oracle-name+orb
Cool but Rude TMT 89 1 near-mint 2026-04-20 01:17:12Z $5.07 medium phash+orb
Mona Lisa, Science Geek TMT 123 1 near-mint 2026-04-20 01:15:16Z $0.24 medium phash+orb
Ray Fillet, Man Ray TMT 49 1 near-mint 2026-04-20 01:12:34Z $0.14 medium phash+orb
Donatello, Gadget Master TMT 35 1 near-mint 2026-04-20 01:09:09Z $0.57 medium phash+orb
Dimension X TMT 183 1 near-mint 2026-04-20 01:04:21Z $0.14 medium phash+orb
Shark Shredder, Killer Clone TMT 73 1 near-mint 2026-04-20 00:40:00Z $0.38 low oracle-name+common
Kitsune's Technique TMT 42 1 near-mint 2026-04-20 00:39:38Z $1.18 medium phash+orb
Turncoat Kunoichi TMT 26 1 near-mint 2026-04-20 00:38:22Z $0.63 medium phash+orb
Plains BRO 269 2 near-mint 2026-04-19 21:33:42Z $0.22 medium phash+orb
Plains BRO 268 2 near-mint 2026-04-19 21:31:50Z $0.20 medium phash+orb
Plains SCD 335 5 near-mint 2026-04-19 21:31:39Z $0.55 low oracle-name+common
Plains SCD 334 1 near-mint 2026-04-19 21:30:15Z $0.10 medium phash+orb
Plains LRW 284 1 near-mint 2026-04-19 21:30:06Z $0.34 medium phash+orb
Plains FDN 273 1 near-mint 2026-04-19 21:24:44Z $0.14 medium phash+orb
Plains FIN 296 1 near-mint 2026-04-19 21:24:38Z $0.22 medium phash+orb
Plains SPM 194 2 near-mint 2026-04-19 21:24:36Z $0.52 low oracle-name+common
Lupinflower Village BLB 256 1 near-mint 2026-04-19 21:23:49Z $0.24 medium phash+orb
Castle Ardenvale ONC 149 1 near-mint 2026-04-19 21:23:07Z $0.27 medium phash+orb
Plains SPM 189 1 near-mint 2026-04-19 21:23:05Z $0.33 medium phash+orb
Plains FIN 294 1 near-mint 2026-04-19 21:23:03Z $0.26 low oracle-name+common
Sokka's Sword Training TLE 84 1 near-mint 2026-04-19 21:22:13Z $0.16 medium oracle-name
Yip Yip! TLA 43 1 near-mint 2026-04-19 21:21:09Z $0.14 medium oracle-name
Yip Yip! TLA 43 1 near-mint 2026-04-19 21:20:32Z $0.14 medium oracle-name
Water Tribe Captain TLA 41 1 near-mint 2026-04-19 21:20:30Z $0.09 medium oracle-name
Water Tribe Rallier TLA 42 1 near-mint 2026-04-19 21:20:29Z $0.24 medium phash+orb
Vengeful Villagers TLA 40 2 near-mint 2026-04-19 21:19:25Z $0.30 medium phash+orb
Sandbenders' Storm TLA 34 1 near-mint 2026-04-19 21:19:15Z $0.22 medium phash+orb
Sandbenders' Storm TLA 34 4 near-mint 2026-04-19 21:18:27Z $0.88 medium phash+orb
Razor Rings TLA 33 3 near-mint 2026-04-19 21:18:19Z $0.33 medium phash+orb
Path to Redemption TLA 31 1 near-mint 2026-04-19 21:17:51Z $0.14 medium phash+orb
Rabaroo Troop TLA 32 4 near-mint 2026-04-19 21:17:45Z $0.52 medium oracle-name
Path to Redemption TLA 31 3 near-mint 2026-04-19 21:17:33Z $0.42 medium phash+orb
Momo, Playful Pet TLA 30 1 near-mint 2026-04-19 21:17:22Z $0.25 medium phash+orb
Kyoshi Warriors TLA 26 3 near-mint 2026-04-19 21:16:44Z $0.60 medium oracle-name
Jeong Jeong's Deserters TLA 25 4 near-mint 2026-04-19 21:16:32Z $0.60 medium phash+orb
Invasion Reinforcements TLA 24 1 near-mint 2026-04-19 21:16:24Z $0.20 medium phash+orb
Hakoda, Selfless Commander TLA 23 2 near-mint 2026-04-19 21:16:03Z $0.64 medium phash+orb
Glider Staff TLA 22 1 near-mint 2026-04-19 21:15:49Z $0.22 medium phash+orb
Gather the White Lotus TLA 20 1 near-mint 2026-04-19 21:15:18Z $0.20 medium phash+orb
Glider Kids TLA 21 4 near-mint 2026-04-19 21:15:16Z $0.36 medium oracle-name
Glider Staff TLA 22 1 near-mint 2026-04-19 21:15:15Z $0.22 medium phash+orb
Enter the Avatar State TLA 18 2 near-mint 2026-04-19 21:14:41Z $0.68 medium phash+orb
Fancy Footwork TLA 19 2 near-mint 2026-04-19 21:14:39Z $0.32 medium phash+orb
Earth Kingdom Jailer TLA 16 1 near-mint 2026-04-19 21:14:10Z $0.23 medium phash+orb
Earth Kingdom Protectors TLA 17 2 near-mint 2026-04-19 21:14:08Z $0.58 medium oracle-name
Destined Confrontation TLA 15 1 near-mint 2026-04-19 21:14:04Z $0.24 medium phash+orb
Curious Farm Animals TLA 14 1 near-mint 2026-04-19 21:13:53Z $0.20 medium phash+orb
Curious Farm Animals TLA 14 4 near-mint 2026-04-19 21:13:22Z $0.80 medium phash+orb
Compassionate Healer TLA 13 5 near-mint 2026-04-19 21:13:14Z $0.75 medium oracle-name
Avatar Enthusiasts TLA 11 1 near-mint 2026-04-19 21:12:24Z $0.17 medium oracle-name
Appa, Loyal Sky Bison TLA 9 3 near-mint 2026-04-19 21:12:12Z $0.81 medium phash+orb
Avatar Enthusiasts TLA 11 4 near-mint 2026-04-19 21:12:10Z $0.68 medium oracle-name
Airbender's Reversal TLA 7 1 near-mint 2026-04-19 21:11:42Z $0.29 medium phash+orb
Airbending Lesson TLA 8 3 near-mint 2026-04-19 21:11:36Z $0.84 medium phash+orb
Aang, the Last Airbender TLA 4 1 near-mint 2026-04-19 20:55:43Z $0.24 medium oracle-name
Airbender Ascension TLA 6 1 near-mint 2026-04-19 20:55:42Z $1.60 medium phash+orb+regular
Tempest Hawk TDM 31 3 near-mint 2026-04-19 20:55:37Z $2.61 medium phash+orb
